How To Make An Office Chair Higher
How do you make an office chair higher?
Feed it some gnarly edibles, dude!
Seriously, adjusting the height of your office chair is an essential part of a productive and pain-free work environment. You’re going to spend eight hours per day in that chair, so get the height right!
How Do I Make My Office Chair Higher?
Most modern office chairs use a gas-filled hydraulic lift to adjust chair height.
If you are sitting in your chair, simply lift the height adjustment lever until your feet sit flat on the floor.
If you are standing, adjust the chair height so the seat is just below your kneecap.
When sitting in your office chair there should be a one- to two-inch gap between the front edge of the chair and the back of your knees.
Arm height is equally important. If your office chair has adjustable arms, make sure your forearms are at a natural 90-degree angle when your elbows are bent.
Older office chairs may use a threaded post to adjust chair height.
What is the Proper Height For An Office Chair?
According to Ergonomic Trends, the ideal chair height is where your two feet are flat on the floor with your knees bent 90-degrees.
If you’re working on a computer, your desk should be at the same height as your forearms with your elbows bent at 90-degrees.
This sitting position reduces strain on your back, neck, shoulders, and thighs.
Tailored To Your Needs
While this is the ideal setup for most people, there are variations. I’m writing this on an old rolltop desk that sits a little higher than most modern work desks. As a result, my forearms come at my keyboard at an almost 45-degree angle. It’s not ideal for long writing stints, but it works. If I’m doing a lot of writing — or my cat wants to nap on my desk — I move the keyboard to a pull-out desk drawer that sits several inches lower than the desk surface, allowing my forearms to approach the keyboard from nearly a 90-degree angle.
Your Height and Ideal Chair Height Table
Your Height (feet) | Ideal Chair Height (inches) | Your Height (cm) | Ideal Chair Height (cm) |
4’11” | 15.9 inches | 149 cm | 40.2 cm |
5’0″ | 16.2 inches | 151.5 cm | 40.9 cm |
5’1″ | 16.4 inches | 154 cm | 41.5 cm |
5’2″ | 16.7 inches | 156.5 cm | 42.2 cm |
5’3″ | 17 inches | 159 cm | 42.9 cm |
5’4″ | 17.2 inches | 161.5 cm | 43.6 cm |
5’5″ | 17.5 inches | 164 cm | 44.2 cm |
5’6″ | 17.8 inches | 166.5 cm | 44.9 cm |
5’7″ | 18 inches | 169 cm | 45.6 cm |
5’8″ | 18.3 inches | 171.5 cm | 46.3 cm |
5’9″ | 18.6 inches | 174 cm | 46.9 cm |
5’10” | 18.9 inches | 176.5 cm | 47.6 cm |
5’11” | 19.1 inches | 179 cm | 48.3 cm |
6’0″ | 19.4 inches | 181.5 cm | 49 cm |
6’1″ | 19.7 inches | 184 cm | 49.6 cm |
6’2″ | 19.9 inches | 186.5 cm | 50.3 cm |
6’3″ | 20.2 inches | 189 cm | 51 cm |
6’4″ | 20.5 inches | 191.5 cm | 51.7 cm |
6’5″ | 20.7 inches | 194 cm | 52.3 cm |
6’6″ | 21 inches | 196.5 cm | 53 cm |
6’7″ | 21.3 inches | 199 cm | 53.7 cm |
6’8″ | 21.6 inches | 201.5 cm | 54.4 cm |
6’9″ | 21.8 inches | 204 cm | 55 cm |
6’10” | 22.1 inches | 206.5 cm | 55.7 cm |
6’11” | 22.4 inches | 209 cm | 56.4 cm |
7’0″ | 22.6 inches | 211.5 cm | 57.1 cm |
7’1″ | 22.9 inches | 214 cm | 57.7 cm |
7’2″ | 23.2 inches | 216.5 cm | 58.4 cm |
Source: Ergonomic Trends
Need a new office chair? Look no further than 123 Office for all your office supply needs!